Package | Current version | Latest version | Status | Python 3 | ||
---|---|---|---|---|---|---|
docutils | <0.18,>=0.14 | 0.18.1 | unpinned | Python 3 | pypi | |
furo | 2022.4.7 | unpinned | Python 3 | pypi | ||
ipython | 8.3.0 | unpinned | Python 3 | pypi | ||
ipywidgets | 7.7.0 | unpinned | Python 3 | pypi | ||
numpy | 1.22.4 | unpinned | Python 3 | pypi | ||
Pillow | 9.1.1 | unpinned | Python 3 | pypi | ||
nbsphinx | 0.8.8 | unpinned | Python 3 | pypi | ||
sphinxcontrib-svg2pdfconverter[CairoSVG] | 1.2.0 | unpinned | Python 3 | pypi | ||
sphinxext-opengraph | 0.6.3 | unpinned | Python 3 | pypi | ||
sphinx-copybutton | 0.5.0 | unpinned | Python 3 | pypi | ||
sphinx_inline_tabs | 2022.1.2b11 | unpinned | Python 3 | pypi |
alabaster | ==0.7.12 | 0.7.12 | up-to-date | Python 3 | pypi | |
argon2-cffi | ==21.3.0 | 21.3.0 | up-to-date | Python 3 | pypi | |
argon2-cffi-bindings | ==21.2.0 | 21.2.0 | up-to-date | Python 3 | pypi | |
asttokens | ==2.0.5 | 2.0.5 | up-to-date | Python 3 | pypi | |
attrs | ==21.4.0 | 21.4.0 | up-to-date | Python 3 | pypi | |
Babel | ==2.10.1 | 2.10.1 | up-to-date | Python 3 | pypi | |
backcall | ==0.2.0 | 0.2.0 | up-to-date | Python 3 | pypi | |
beautifulsoup4 | ==4.11.1 | 4.11.1 | up-to-date | Python 3 | pypi | |
bleach | ==5.0.0 | 5.0.0 | up-to-date | Python 3 | pypi | |
cairocffi | ==1.3.0 | 1.3.0 | up-to-date | Python 3 | pypi | |
CairoSVG | ==2.5.2 | 2.5.2 | up-to-date | Python 3 | pypi | |
certifi | ==2022.5.18.1 | 2022.5.18.1 | up-to-date | Python 3 | pypi | |
cffi | ==1.15.0 | 1.15.0 | up-to-date | Python 3 | pypi | |
charset-normalizer | ==2.0.12 | 2.0.12 | up-to-date | Python 3 | pypi | |
cssselect2 | ==0.6.0 | 0.6.0 | up-to-date | Python 3 | pypi | |
debugpy | ==1.6.0 | 1.6.0 | up-to-date | Python 3 | pypi | |
decorator | ==5.1.1 | 5.1.1 | up-to-date | Python 3 | pypi | |
defusedxml | ==0.7.1 | 0.7.1 | up-to-date | Python 3 | pypi | |
docutils | ==0.17.1 | 0.18.1 | outdated | Python 3 | pypi | PR |
entrypoints | ==0.4 | 0.4 | up-to-date | Python 3 | pypi | |
executing | ==0.8.3 | 0.8.3 | up-to-date | Python 3 | pypi | |
fastjsonschema | ==2.15.3 | 2.15.3 | up-to-date | Python 3 | pypi | |
furo | ==2022.4.7 | 2022.4.7 | up-to-date | Python 3 | pypi | |
idna | ==3.3 | 3.3 | up-to-date | Python 3 | pypi | |
imagesize | ==1.3.0 | 1.3.0 | up-to-date | Python 3 | pypi | |
importlib-metadata | ==4.11.4 | 4.11.4 | up-to-date | Python 3 | pypi | |
importlib-resources | ==5.7.1 | 5.7.1 | up-to-date | Python 3 | pypi | |
ipykernel | ==6.13.0 | 6.13.0 | up-to-date | Python 3 | pypi | |
ipython | ==8.3.0 | 8.3.0 | up-to-date | Python 3 | pypi | |
ipython-genutils | ==0.2.0 | 0.2.0 | up-to-date | Python 3 | pypi | |
ipywidgets | ==7.7.0 | 7.7.0 | up-to-date | Python 3 | pypi | |
jedi | ==0.18.1 | 0.18.1 | up-to-date | Python 3 | pypi | |
Jinja2 | ==3.1.2 | 3.1.2 | up-to-date | Python 3 | pypi | |
jsonschema | ==4.5.1 | 4.5.1 | up-to-date | Python 3 | pypi | |
jupyter-client | ==7.3.1 | 7.3.1 | up-to-date | Python 3 | pypi | |
jupyter-core | ==4.10.0 | 4.10.0 | up-to-date | Python 3 | pypi | |
jupyterlab-pygments | ==0.2.2 | 0.2.2 | up-to-date | Python 3 | pypi | |
jupyterlab-widgets | ==1.1.0 | 1.1.0 | up-to-date | Python 3 | pypi | |
MarkupSafe | ==2.1.1 | 2.1.1 | up-to-date | Python 3 | pypi | |
matplotlib-inline | ==0.1.3 | 0.1.3 | up-to-date | Python 3 | pypi | |
mistune | ==0.8.4 | 2.0.2 | outdated | Python 3 | pypi | PR |
nbclient | ==0.6.3 | 0.6.3 | up-to-date | Python 3 | pypi | |
nbconvert | ==6.5.0 | 6.5.0 | up-to-date | Python 3 | pypi | |
nbformat | ==5.4.0 | 5.4.0 | up-to-date | Python 3 | pypi | |
nbsphinx | ==0.8.8 | 0.8.8 | up-to-date | Python 3 | pypi | |
nest-asyncio | ==1.5.5 | 1.5.5 | up-to-date | Python 3 | pypi | |
notebook | ==6.4.11 | 6.4.11 | up-to-date | Python 3 | pypi | |
numpy | ==1.22.4 | 1.22.4 | up-to-date | Python 3 | pypi | |
packaging | ==21.3 | 21.3 | up-to-date | Python 3 | pypi | |
pandocfilters | ==1.5.0 | 1.5.0 | up-to-date | Python 3 | pypi | |
parso | ==0.8.3 | 0.8.3 | up-to-date | Python 3 | pypi | |
pexpect | ==4.8.0 | 4.8.0 | up-to-date | Python 3 | pypi | |
pickleshare | ==0.7.5 | 0.7.5 | up-to-date | Python 3 | pypi | |
Pillow | ==9.1.1 | 9.1.1 | up-to-date | Python 3 | pypi | |
prometheus-client | ==0.14.1 | 0.14.1 | up-to-date | Python 3 | pypi | |
prompt-toolkit | ==3.0.29 | 3.0.29 | up-to-date | Python 3 | pypi | |
psutil | ==5.9.1 | 5.9.1 | up-to-date | Python 3 | pypi | |
ptyprocess | ==0.7.0 | 0.7.0 | up-to-date | Python 3 | pypi | |
pure-eval | ==0.2.2 | 0.2.2 | up-to-date | Python 3 | pypi | |
pycparser | ==2.21 | 2.21 | up-to-date | Python 3 | pypi | |
Pygments | ==2.12.0 | 2.12.0 | up-to-date | Python 3 | pypi | |
pyparsing | ==3.0.9 | 3.0.9 | up-to-date | Python 3 | pypi | |
pyrsistent | ==0.18.1 | 0.18.1 | up-to-date | Python 3 | pypi | |
python-dateutil | ==2.8.2 | 2.8.2 | up-to-date | Python 3 | pypi | |
pytz | ==2022.1 | 2022.1 | up-to-date | Python 3 | pypi | |
pyzmq | ==23.0.0 | 23.0.0 | up-to-date | Python 3 | pypi | |
requests | ==2.27.1 | 2.27.1 | up-to-date | Python 3 | pypi | |
Send2Trash | ==1.8.0 | 1.8.0 | up-to-date | Python 3 | pypi | |
six | ==1.16.0 | 1.16.0 | up-to-date | Python 3 | pypi | |
snowballstemmer | ==2.2.0 | 2.2.0 | up-to-date | Python 3 | pypi | |
soupsieve | ==2.3.2.post1 | 2.3.2.post1 | up-to-date | Python 3 | pypi | |
Sphinx | ==4.5.0 | 4.5.0 | up-to-date | Python 3 | pypi | |
sphinx-copybutton | ==0.5.0 | 0.5.0 | up-to-date | Python 3 | pypi | |
sphinx-inline-tabs | ==2022.1.2b11 | 2022.1.2b11 | up-to-date | Python 3 | pypi | |
sphinxcontrib-applehelp | ==1.0.2 | 1.0.2 | up-to-date | Python 3 | pypi | |
sphinxcontrib-devhelp | ==1.0.2 | 1.0.2 | up-to-date | Python 3 | pypi | |
sphinxcontrib-htmlhelp | ==2.0.0 | 2.0.0 | up-to-date | Python 3 | pypi | |
sphinxcontrib-jsmath | ==1.0.1 | 1.0.1 | up-to-date | Python 3 | pypi | |
sphinxcontrib-qthelp | ==1.0.3 | 1.0.3 | up-to-date | Python 3 | pypi | |
sphinxcontrib-serializinghtml | ==1.1.5 | 1.1.5 | up-to-date | Python 3 | pypi | |
sphinxcontrib-svg2pdfconverter | ==1.2.0 | 1.2.0 | up-to-date | Python 3 | pypi | |
sphinxext-opengraph | ==0.6.3 | 0.6.3 | up-to-date | Python 3 | pypi | |
stack-data | ==0.2.0 | 0.2.0 | up-to-date | Python 3 | pypi | |
terminado | ==0.15.0 | 0.15.0 | up-to-date | Python 3 | pypi | |
tinycss2 | ==1.1.1 | 1.1.1 | up-to-date | Python 3 | pypi | |
tornado | ==6.1 | 6.1 | up-to-date | Python 3 | pypi | |
traitlets | ==5.2.1.post0 | 5.2.1.post0 | up-to-date | Python 3 | pypi | |
urllib3 | ==1.26.9 | 1.26.9 | up-to-date | Python 3 | pypi | |
wcwidth | ==0.2.5 | 0.2.5 | up-to-date | Python 3 | pypi | |
webencodings | ==0.5.1 | 0.5.1 | up-to-date | Python 3 | pypi | |
widgetsnbextension | ==3.6.0 | 3.6.0 | up-to-date | Python 3 | pypi | |
zipp | ==3.8.0 | 3.8.0 | up-to-date | Python 3 | pypi |
https://pyup.io/repos/github/veit/pyviz-tutorial/python-3-shield.svg
[](https://pyup.io/repos/github/veit/pyviz-tutorial/)
.. image:: https://pyup.io/repos/github/veit/pyviz-tutorial/python-3-shield.svg :target: https://pyup.io/repos/github/veit/pyviz-tutorial/ :alt: Python 3
<a href="https://pyup.io/repos/github/veit/pyviz-tutorial/"><img src="https://pyup.io/repos/github/veit/pyviz-tutorial/shield.svg" alt="Python 3" /></a>
!https://pyup.io/repos/github/veit/pyviz-tutorial/python-3-shield.svg(Python 3)!:https://pyup.io/repos/github/veit/pyviz-tutorial/
{<img src="https://pyup.io/repos/github/veit/pyviz-tutorial/python-3-shield.svg" alt="Python 3" />}[https://pyup.io/repos/github/veit/pyviz-tutorial/]
https://pyup.io/repos/github/veit/pyviz-tutorial/shield.svg
[](https://pyup.io/repos/github/veit/pyviz-tutorial/)
.. image:: https://pyup.io/repos/github/veit/pyviz-tutorial/shield.svg :target: https://pyup.io/repos/github/veit/pyviz-tutorial/ :alt: Updates
<a href="https://pyup.io/repos/github/veit/pyviz-tutorial/"><img src="https://pyup.io/repos/github/veit/pyviz-tutorial/shield.svg" alt="Updates" /></a>
!https://pyup.io/repos/github/veit/pyviz-tutorial/shield.svg(Updates)!:https://pyup.io/repos/github/veit/pyviz-tutorial/
{<img src="https://pyup.io/repos/github/veit/pyviz-tutorial/shield.svg" alt="Updates" />}[https://pyup.io/repos/github/veit/pyviz-tutorial/]