Docs | Support

gusseppe/pymach

docker/requirements.txt


Package Current version Latest version Status Python 3
cufflinks ==0.8.2 0.17.3 outdated Python 3 PR
dash ==0.36.0rc1 2.17.0 insecure Python 3 PR
dash-core-components ==0.41.0 2.0.0 outdated Python 3 PR
dash-html-components ==0.13.4 2.0.0 outdated Python 3 PR
dash-renderer ==0.17.0rc1 1.9.1 outdated Python 3 PR
dash-table ==3.1.11 5.0.0 insecure Python 3 PR
dash-table-experiments ==0.6.0 0.6.0 up-to-date Python 3  
ipython ==7.14.0 8.24.0 insecure Python 3 PR
Flask ==1.1.2 3.0.3 insecure Python 3 PR
Flask-Caching ==1.8 2.3.0 outdated Python 3 PR
Flask-Compress ==1.5.0 1.15 outdated Python 3 PR
lightgbm ==2.2.2 4.3.0 outdated Python 3 PR
networkx ==2.2 3.3 outdated Python 3 PR
numpy ==1.18.4 1.26.4 insecure Python 3 PR
pandas ==1.0.3 2.2.2 outdated Python 3 PR
plotly ==2.7.0 5.22.0 insecure Python 3 PR
scikit-learn ==0.22 1.4.2 insecure Python 3 PR
seaborn ==0.9.0 0.13.2 outdated Python 3 PR
xgboost ==0.81 2.0.3 outdated Python 3 PR

requirements.txt


cufflinks ==0.8.2 0.17.3 outdated Python 3 PR
dash ==0.36.0rc1 2.17.0 insecure Python 3 PR
dash-core-components ==0.41.0 2.0.0 outdated Python 3 PR
dash-html-components ==0.13.4 2.0.0 outdated Python 3 PR
dash-renderer ==0.17.0rc1 1.9.1 outdated Python 3 PR
dash-table ==3.1.11 5.0.0 insecure Python 3 PR
dash-table-experiments ==0.6.0 0.6.0 up-to-date Python 3  
ipython ==7.14.0 8.24.0 insecure Python 3 PR
Flask ==1.1.2 3.0.3 insecure Python 3 PR
Flask-Caching ==1.8 2.3.0 outdated Python 3 PR
Flask-Compress ==1.5.0 1.15 outdated Python 3 PR
lightgbm ==2.2.2 4.3.0 outdated Python 3 PR
matplotlib ==2.0.2 3.9.0 outdated Python 3 PR
networkx ==2.2 3.3 outdated Python 3 PR
numpy ==1.18.4 1.26.4 insecure Python 3 PR
pandas ==0.20.1 2.2.2 outdated Python 3 PR
plotly ==2.7.0 5.22.0 insecure Python 3 PR
scikit-learn ==0.22 1.4.2 insecure Python 3 PR
seaborn ==0.9.0 0.13.2 outdated Python 3 PR
xgboost ==0.81 2.0.3 outdated Python 3 PR

requirements_dev.txt


cufflinks ==0.8.2 0.17.3 outdated Python 3 PR
dash ==0.36.0rc1 2.17.0 insecure Python 3 PR
dash-core-components ==0.41.0 2.0.0 outdated Python 3 PR
dash-html-components ==0.13.4 2.0.0 outdated Python 3 PR
dash-renderer ==0.17.0rc1 1.9.1 outdated Python 3 PR
dash-table ==3.1.11 5.0.0 insecure Python 3 PR
dash-table-experiments ==0.6.0 0.6.0 up-to-date Python 3  
ipython ==7.14.0 8.24.0 insecure Python 3 PR
Flask ==1.1.2 3.0.3 insecure Python 3 PR
Flask-Caching ==1.8 2.3.0 outdated Python 3 PR
Flask-Compress ==1.5.0 1.15 outdated Python 3 PR
lightgbm ==2.2.2 4.3.0 outdated Python 3 PR
matplotlib ==2.0.2 3.9.0 outdated Python 3 PR
networkx ==2.2 3.3 outdated Python 3 PR
numpy ==1.18.4 1.26.4 insecure Python 3 PR
pandas ==0.20.1 2.2.2 outdated Python 3 PR
plotly ==2.7.0 5.22.0 insecure Python 3 PR
scikit-learn ==0.22 1.4.2 insecure Python 3 PR
seaborn ==0.9.0 0.13.2 outdated Python 3 PR
xgboost ==0.81 2.0.3 outdated Python 3 PR