Docs | Support

balanceofprobability/decaptcha

dev-requirements.txt


Package Current version Latest version Status Python 3
appdirs ==1.4.3 1.4.4 outdated Python 3 PR
attrs ==19.3.0 23.2.0 outdated Python 3 PR
black ==19.3b0 24.4.2 insecure Python 3 PR
certifi ==2019.11.28 2024.2.2 insecure Python 3 PR
chardet ==3.0.4 5.2.0 outdated Python 3 PR
click ==7.0 8.1.7 insecure Python 3 PR
coverage ==5.0.1 7.5.1 outdated Python 3 PR
idna ==2.8 3.7 insecure Python 3 PR
importlib-metadata ==1.3.0 7.1.0 outdated Python 3 PR
isort ==4.3.21 5.13.2 outdated Python 3 PR
more-itertools ==8.0.2 10.2.0 outdated Python 3 PR
mypy-extensions ==0.4.3 1.0.0 outdated Python 3 PR
mypy ==0.761 1.10.0 outdated Python 3 PR
packaging ==19.2 24.0 outdated Python 3 PR
pip-tools ==4.4.1 7.4.1 outdated Python 3 PR
pluggy ==0.13.1 1.5.0 outdated Python 3 PR
py ==1.8.0 1.11.0 insecure Python 3 PR
pyparsing ==2.4.5 3.1.2 outdated Python 3 PR
pytest-black ==0.3.7 0.3.12 outdated Python 3 PR
pytest-cov ==2.8.1 5.0.0 outdated Python 3 PR
pytest-isort ==0.3.1 4.0.0 outdated Python 3 PR
pytest ==5.3.2 8.2.1 outdated Python 3 PR
python-coveralls ==2.9.3 2.9.3 up-to-date Python 3  
pyyaml ==5.2 6.0.1 insecure Python 3 PR
requests ==2.22.0 2.31.0 insecure Python 3 PR
six ==1.13.0 1.16.0 outdated Python 3 PR
toml ==0.10.0 0.10.2 outdated Python 3 PR
typed-ast ==1.4.0 1.5.5 outdated Python 3 PR
typing-extensions ==3.7.4.1 4.11.0 outdated Python 3 PR
urllib3 ==1.25.7 2.2.1 insecure Python 3 PR
wcwidth ==0.1.7 0.2.13 outdated Python 3 PR
zipp ==0.6.0 3.18.2 outdated Python 3 PR

requirements.txt


absl-py ==0.7.1 2.1.0 outdated Python 3 PR
astor ==0.8.0 0.8.1 outdated Python 3 PR
cycler ==0.10.0 0.12.1 outdated Python 3 PR
easyprocess ==0.2.7 1.1 outdated Python 3 PR
gast ==0.2.2 0.5.4 outdated Python 3 PR
google-pasta ==0.1.7 0.2.0 outdated Python 3 PR
grpcio ==1.23.0 1.63.0 insecure Python 3 PR
h5py ==2.9.0 3.11.0 outdated Python 3 PR
imageai ==2.1.3 3.0.3 outdated Python 3 PR
keras-applications ==1.0.8 1.0.8 up-to-date Python 3  
keras-preprocessing ==1.1.0 1.1.2 outdated Python 3 PR
keras ==2.2.4 3.3.3 insecure Python 3 PR
kiwisolver ==1.1.0 1.4.5 outdated Python 3 PR
markdown ==3.1.1 3.6 outdated Python 3 PR
matplotlib ==3.0.3 3.9.0 outdated Python 3 PR
mouseinfo ==0.0.4 0.1.3 outdated Python 3 PR
numpy ==1.17.0 1.26.4 insecure Python 3 PR
opencv-python ==4.1.0.25 4.9.0.80 insecure Python 3 PR
opt-einsum ==3.1.0 3.3.0 outdated Python 3 PR
pillow ==6.2.1 10.3.0 insecure Python 3 PR
protobuf ==3.9.1 5.26.1 insecure Python 3 PR
pyautogui ==0.9.47 0.9.54 outdated Python 3 PR
pygetwindow ==0.0.7 0.0.9 outdated Python 3 PR
pymsgbox ==1.0.7 1.0.9 outdated Python 3 PR
pyparsing ==2.4.2 3.1.2 outdated Python 3 PR
pyperclip ==1.7.0 1.8.2 outdated Python 3 PR
pyrect ==0.1.4 0.2.0 outdated Python 3 PR
pyscreenshot ==0.5.1 3.1 outdated Python 3 PR
pyscreeze ==0.1.22 0.1.30 outdated Python 3 PR
python-dateutil ==2.8.0 2.9.0.post0 outdated Python 3 PR
python3-xlib ==0.15 0.15 up-to-date Python 3  
pytweening ==1.0.3 1.2.0 outdated Python 3 PR
pyyaml ==5.1.2 6.0.1 insecure Python 3 PR
scipy ==1.3.1 1.13.0 insecure Python 3 PR
six ==1.12.0 1.16.0 outdated Python 3 PR
tensorboard ==1.15.0 2.16.2 outdated Python 3 PR
tensorflow-estimator ==1.15.1 2.15.0 insecure Python 3 PR
tensorflow ==1.15.2 2.16.1 insecure Python 3 PR
termcolor ==1.1.0 2.4.0 outdated Python 3 PR
tesserocr ==2.4.1 2.7.0 outdated Python 3 PR
werkzeug ==0.15.5 3.0.3 insecure Python 3 PR
wheel ==0.33.6 0.43.0 insecure Python 3 PR
wrapt ==1.11.2 1.16.0 outdated Python 3 PR