| Package | Current version | Latest version | Status | Python 3 | ||
|---|---|---|---|---|---|---|
| appdirs | ==1.4.3 | 1.4.4 | outdated | Python 3 | pypi | PR |
| attrs | ==19.3.0 | 25.4.0 | outdated | Python 3 | pypi | PR |
| black | ==19.3b0 | 26.1.0 | insecure | Python 3 | pypi | PR |
| certifi | ==2019.11.28 | 2026.1.4 | insecure | Python 3 | pypi | PR |
| chardet | ==3.0.4 | 5.2.0 | outdated | Python 3 | pypi | PR |
| click | ==7.0 | 8.3.1 | insecure | Python 3 | pypi | PR |
| coverage | ==5.0.1 | 7.13.4 | outdated | Python 3 | pypi | PR |
| idna | ==2.8 | 3.11 | insecure | Python 3 | pypi | PR |
| importlib-metadata | ==1.3.0 | 8.7.1 | outdated | Python 3 | pypi | PR |
| isort | ==4.3.21 | 7.0.0 | outdated | Python 3 | pypi | PR |
| more-itertools | ==8.0.2 | 10.8.0 | outdated | Python 3 | pypi | PR |
| mypy-extensions | ==0.4.3 | 1.1.0 | outdated | Python 3 | pypi | PR |
| mypy | ==0.761 | 1.19.1 | outdated | Python 3 | pypi | PR |
| packaging | ==19.2 | 26.0 | outdated | Python 3 | pypi | PR |
| pip-tools | ==4.4.1 | 7.5.3 | outdated | Python 3 | pypi | PR |
| pluggy | ==0.13.1 | 1.6.0 | outdated | Python 3 | pypi | PR |
| py | ==1.8.0 | 1.11.0 | insecure | Python 3 | pypi | PR |
| pyparsing | ==2.4.5 | 3.3.2 | outdated | Python 3 | pypi | PR |
| pytest-black | ==0.3.7 | 0.6.0 | outdated | Python 3 | pypi | PR |
| pytest-cov | ==2.8.1 | 7.0.0 | outdated | Python 3 | pypi | PR |
| pytest-isort | ==0.3.1 | 4.0.0 | outdated | Python 3 | pypi | PR |
| pytest | ==5.3.2 | 9.0.2 | outdated | Python 3 | pypi | PR |
| python-coveralls | ==2.9.3 | 2.9.3 | up-to-date | Python 3 | pypi | |
| pyyaml | ==5.2 | 6.0.3 | insecure | Python 3 | pypi | PR |
| requests | ==2.22.0 | 2.32.5 | insecure | Python 3 | pypi | PR |
| six | ==1.13.0 | 1.17.0 | outdated | Python 3 | pypi | PR |
| toml | ==0.10.0 | 0.10.2 | outdated | Python 3 | pypi | PR |
| typed-ast | ==1.4.0 | 1.5.5 | outdated | Python 3 | pypi | PR |
| typing-extensions | ==3.7.4.1 | 4.15.0 | outdated | Python 3 | pypi | PR |
| urllib3 | ==1.25.7 | 2.6.3 | insecure | Python 3 | pypi | PR |
| wcwidth | ==0.1.7 | 0.6.0 | outdated | Python 3 | pypi | PR |
| zipp | ==0.6.0 | 3.23.0 | insecure | Python 3 | pypi | PR |
| absl-py | ==0.7.1 | 2.4.0 | outdated | Python 3 | pypi | PR |
| astor | ==0.8.0 | 0.8.1 | outdated | Python 3 | pypi | PR |
| cycler | ==0.10.0 | 0.12.1 | outdated | Python 3 | pypi | PR |
| easyprocess | ==0.2.7 | 1.1 | outdated | Python 3 | pypi | PR |
| gast | ==0.2.2 | 0.7.0 | outdated | Python 3 | pypi | PR |
| google-pasta | ==0.1.7 | 0.2.0 | outdated | Python 3 | pypi | PR |
| grpcio | ==1.23.0 | 1.78.0 | insecure | Python 3 | pypi | PR |
| h5py | ==2.9.0 | 3.15.1 | outdated | Python 3 | pypi | PR |
| imageai | ==2.1.3 | 3.0.3 | outdated | Python 3 | pypi | PR |
| keras-applications | ==1.0.8 | 1.0.8 | up-to-date | Python 3 | pypi | |
| keras-preprocessing | ==1.1.0 | 1.1.2 | outdated | Python 3 | pypi | PR |
| keras | ==2.2.4 | 3.13.2 | insecure | Python 3 | pypi | PR |
| kiwisolver | ==1.1.0 | 1.4.9 | outdated | Python 3 | pypi | PR |
| markdown | ==3.1.1 | 3.10.2 | outdated | Python 3 | pypi | PR |
| matplotlib | ==3.0.3 | 3.10.8 | outdated | Python 3 | pypi | PR |
| mouseinfo | ==0.0.4 | 0.1.3 | outdated | Python 3 | pypi | PR |
| numpy | ==1.17.0 | 2.4.2 | insecure | Python 3 | pypi | PR |
| opencv-python | ==4.1.0.25 | 4.13.0.92 | insecure | Python 3 | pypi | PR |
| opt-einsum | ==3.1.0 | 3.4.0 | outdated | Python 3 | pypi | PR |
| pillow | ==6.2.1 | 12.1.1 | insecure | Python 3 | pypi | PR |
| protobuf | ==3.9.1 | 6.33.5 | insecure | Python 3 | pypi | PR |
| pyautogui | ==0.9.47 | 0.9.54 | outdated | Python 3 | pypi | PR |
| pygetwindow | ==0.0.7 | 0.0.9 | outdated | Python 3 | pypi | PR |
| pymsgbox | ==1.0.7 | 2.0.1 | outdated | Python 3 | pypi | PR |
| pyparsing | ==2.4.2 | 3.3.2 | outdated | Python 3 | pypi | PR |
| pyperclip | ==1.7.0 | 1.11.0 | outdated | Python 3 | pypi | PR |
| pyrect | ==0.1.4 | 0.2.0 | outdated | Python 3 | pypi | PR |
| pyscreenshot | ==0.5.1 | 3.1 | outdated | Python 3 | pypi | PR |
| pyscreeze | ==0.1.22 | 1.0.1 | outdated | Python 3 | pypi | PR |
| python-dateutil | ==2.8.0 | 2.9.0.post0 | outdated | Python 3 | pypi | PR |
| python3-xlib | ==0.15 | 0.15 | up-to-date | Python 3 | pypi | |
| pytweening | ==1.0.3 | 1.2.0 | outdated | Python 3 | pypi | PR |
| pyyaml | ==5.1.2 | 6.0.3 | insecure | Python 3 | pypi | PR |
| scipy | ==1.3.1 | 1.17.0 | outdated | Python 3 | pypi | PR |
| six | ==1.12.0 | 1.17.0 | outdated | Python 3 | pypi | PR |
| tensorboard | ==1.15.0 | 2.20.0 | outdated | Python 3 | pypi | PR |
| tensorflow-estimator | ==1.15.1 | 2.15.0 | insecure | Python 3 | pypi | PR |
| tensorflow | ==1.15.2 | 2.20.0 | insecure | Python 3 | pypi | PR |
| termcolor | ==1.1.0 | 3.3.0 | outdated | Python 3 | pypi | PR |
| tesserocr | ==2.4.1 | 2.9.2 | outdated | Python 3 | pypi | PR |
| werkzeug | ==0.15.5 | 3.1.5 | insecure | Python 3 | pypi | PR |
| wheel | ==0.33.6 | 0.46.3 | insecure | Python 3 | pypi | PR |
| wrapt | ==1.11.2 | 2.1.1 | outdated | Python 3 | pypi | PR |
https://pyup.io/repos/github/balanceofprobability/decaptcha/python-3-shield.svg
[](https://pyup.io/repos/github/balanceofprobability/decaptcha/)
.. image:: https://pyup.io/repos/github/balanceofprobability/decaptcha/python-3-shield.svg
:target: https://pyup.io/repos/github/balanceofprobability/decaptcha/
:alt: Python 3
<a href="https://pyup.io/repos/github/balanceofprobability/decaptcha/"><img src="https://pyup.io/repos/github/balanceofprobability/decaptcha/shield.svg" alt="Python 3" /></a>
!https://pyup.io/repos/github/balanceofprobability/decaptcha/python-3-shield.svg(Python 3)!:https://pyup.io/repos/github/balanceofprobability/decaptcha/
{<img src="https://pyup.io/repos/github/balanceofprobability/decaptcha/python-3-shield.svg" alt="Python 3" />}[https://pyup.io/repos/github/balanceofprobability/decaptcha/]
https://pyup.io/repos/github/balanceofprobability/decaptcha/shield.svg
[](https://pyup.io/repos/github/balanceofprobability/decaptcha/)
.. image:: https://pyup.io/repos/github/balanceofprobability/decaptcha/shield.svg
:target: https://pyup.io/repos/github/balanceofprobability/decaptcha/
:alt: Updates
<a href="https://pyup.io/repos/github/balanceofprobability/decaptcha/"><img src="https://pyup.io/repos/github/balanceofprobability/decaptcha/shield.svg" alt="Updates" /></a>
!https://pyup.io/repos/github/balanceofprobability/decaptcha/shield.svg(Updates)!:https://pyup.io/repos/github/balanceofprobability/decaptcha/
{<img src="https://pyup.io/repos/github/balanceofprobability/decaptcha/shield.svg" alt="Updates" />}[https://pyup.io/repos/github/balanceofprobability/decaptcha/]