 
    
  
    
  
    | Package | Current version | Latest version | Status | Python 3 | ||
|---|---|---|---|---|---|---|
| alabaster | ==0.7.13 | 1.0.0 | outdated | Python 3 | pypi | |
| babel | ==2.13.1 | 2.17.0 | outdated | Python 3 | pypi | PR | 
| certifi | ==2023.7.22 | 2025.10.5 | insecure | Python 3 | pypi | PR | 
| charset-normalizer | ==3.3.1 | 3.4.4 | outdated | Python 3 | pypi | PR | 
| contourpy | ==1.2.0 | 1.3.3 | outdated | Python 3 | pypi | PR | 
| cycler | ==0.12.1 | 0.12.1 | up-to-date | Python 3 | pypi | |
| docutils | ==0.18.1 | 0.22.2 | outdated | Python 3 | pypi | PR | 
| et-xmlfile | ==1.1.0 | 2.0.0 | outdated | Python 3 | pypi | |
| fonttools | ==4.51.0 | 4.60.1 | outdated | Python 3 | pypi | PR | 
| idna | ==3.4 | 3.11 | insecure | Python 3 | pypi | PR | 
| imagesize | ==1.4.1 | 1.4.1 | up-to-date | Python 3 | pypi | |
| jinja2 | ==3.1.3 | 3.1.6 | insecure | Python 3 | pypi | PR | 
| kiwisolver | ==1.4.5 | 1.4.9 | outdated | Python 3 | pypi | PR | 
| markupsafe | ==2.1.3 | 3.0.3 | outdated | Python 3 | pypi | PR | 
| matplotlib | ==3.8.2 | 3.10.7 | outdated | Python 3 | pypi | PR | 
| numpy | ==1.26.4 | 2.3.4 | outdated | Python 3 | pypi | PR | 
| openpyxl | ==3.1.2 | 3.1.5 | outdated | Python 3 | pypi | |
| packaging | ==23.2 | 25.0 | outdated | Python 3 | pypi | PR | 
| pandas | ==2.2.1 | 2.3.3 | outdated | Python 3 | pypi | PR | 
| pillow | ==10.2.0 | 12.0.0 | insecure | Python 3 | pypi | PR | 
| pygments | ==2.16.1 | 2.19.2 | outdated | Python 3 | pypi | PR | 
| pyparsing | ==3.1.1 | 3.2.5 | outdated | Python 3 | pypi | PR | 
| python-dateutil | ==2.8.2 | 2.9.0.post0 | outdated | Python 3 | pypi | |
| pytz | ==2024.1 | 2025.2 | outdated | Python 3 | pypi | PR | 
| requests | ==2.31.0 | 2.32.5 | insecure | Python 3 | pypi | PR | 
| six | ==1.16.0 | 1.17.0 | outdated | Python 3 | pypi | |
| snowballstemmer | ==2.2.0 | 3.0.1 | outdated | Python 3 | pypi | PR | 
| sphinx | ==7.2.6 | 8.3.0 | outdated | Python 3 | pypi | PR | 
| sphinx-rtd-theme | ==1.3.0 | 3.0.2 | outdated | Python 3 | pypi | |
| sphinxcontrib-applehelp | ==1.0.7 | 2.0.0 | outdated | Python 3 | pypi | |
| sphinxcontrib-devhelp | ==1.0.5 | 2.0.0 | outdated | Python 3 | pypi | |
| sphinxcontrib-htmlhelp | ==2.0.4 | 2.1.0 | outdated | Python 3 | pypi | |
| sphinxcontrib-jquery | ==4.1 | 4.1 | up-to-date | Python 3 | pypi | |
| sphinxcontrib-jsmath | ==1.0.1 | 1.0.1 | up-to-date | Python 3 | pypi | |
| sphinxcontrib-qthelp | ==1.0.6 | 2.0.0 | outdated | Python 3 | pypi | |
| sphinxcontrib-serializinghtml | ==1.1.9 | 2.0.0 | outdated | Python 3 | pypi | |
| tzdata | ==2023.4 | 2025.2 | outdated | Python 3 | pypi | PR | 
| urllib3 | ==2.0.7 | 2.5.0 | insecure | Python 3 | pypi | PR | 
https://pyup.io/repos/github/NiaOrg/NiaPy/python-3-shield.svg
[](https://pyup.io/repos/github/NiaOrg/NiaPy/)
.. image:: https://pyup.io/repos/github/NiaOrg/NiaPy/python-3-shield.svg
     :target: https://pyup.io/repos/github/NiaOrg/NiaPy/
     :alt: Python 3
          <a href="https://pyup.io/repos/github/NiaOrg/NiaPy/"><img src="https://pyup.io/repos/github/NiaOrg/NiaPy/shield.svg" alt="Python 3" /></a>
!https://pyup.io/repos/github/NiaOrg/NiaPy/python-3-shield.svg(Python 3)!:https://pyup.io/repos/github/NiaOrg/NiaPy/
{<img src="https://pyup.io/repos/github/NiaOrg/NiaPy/python-3-shield.svg" alt="Python 3" />}[https://pyup.io/repos/github/NiaOrg/NiaPy/]
        https://pyup.io/repos/github/NiaOrg/NiaPy/shield.svg
[](https://pyup.io/repos/github/NiaOrg/NiaPy/)
.. image:: https://pyup.io/repos/github/NiaOrg/NiaPy/shield.svg
     :target: https://pyup.io/repos/github/NiaOrg/NiaPy/
     :alt: Updates
          <a href="https://pyup.io/repos/github/NiaOrg/NiaPy/"><img src="https://pyup.io/repos/github/NiaOrg/NiaPy/shield.svg" alt="Updates" /></a>
!https://pyup.io/repos/github/NiaOrg/NiaPy/shield.svg(Updates)!:https://pyup.io/repos/github/NiaOrg/NiaPy/
{<img src="https://pyup.io/repos/github/NiaOrg/NiaPy/shield.svg" alt="Updates" />}[https://pyup.io/repos/github/NiaOrg/NiaPy/]