Taxcalc

Latest version: v3.6.0

Safety actively analyzes 630169 Python packages for vulnerabilities to keep your Python projects secure.

Scan your dependencies

Page 15 of 16

0.7.0

| Contributor | PR | Description |
| :-- | :-- | :-- |
| Martin Holmer | 1043 | rename and refactor old add_weighted_decile_bins utility function |
| Martin Holmer | 1044 | remove unused argument from means_and_comparisons utility function |

0.6.9

| Contributor | PR | Description |
| :-- | :-- | :-- |
| Cody Kallen | 981 | identify and fix bug in TaxGains function (see 977 and 979) |
| Cody Kallen | 987 | add calculation of MTR wrt e26270, partnership & S-corp income |
| Matt Jensen | 988 | identify and fix bug in multiyear_diagnostic_table utility function |
| Martin Holmer | 1000 | fix AMT bug that ignored value of AMT_CG_rt1 parameter |
| Martin Holmer | 1001 | fix several other minor AMT CG bugs |
| Sean Wang | 948 | add utility function that plots marginal tax rates by percentile |
| Anderson Frailey | 999 | add ability to simulate Trump-style dependent care credit |
| Martin Holmer | 1012 | add ability to simulate Clinton-style NIIT reform |
| Martin Holmer | 1021 | remove self-employment tax from income tax total |
| Martin Holmer | 1032 | add half of self-employment tax to expanded income |
| Matt Jensen | 1039 | add ability to simulate Clinton-style CTC expansion |

0.6.8

| Contributor | PR | Description |
| :-- | :-- | :-- |
| Matt Jensen | 867 | add ability to simulate reforms that limit benefit of itemized deductions |
| Cody Kallen | 972 | add investment income exclusion policy parameter |
| Martin Holmer | 973 | add ability to eliminate differential tax treatment of LTCG+QDIV income |

0.6.7

| Contributor | PR | Description |
| :-- | :-- | :-- |
| Sean Wang | 858 | add extra income tax brackets and rates |
| Martin Holmer | 874 | correct Net Investment Income Tax (NIIT) calculation |
| Martin Holmer | 898 | correct Schedule R credit calculation |
| Anderson Frailey | 904 | add ability to simulate Fair Share Tax, or Buffet Rule, reforms |
| Sean Wang | 913 | add ability to tax pass-through income at different rates |
| Martin Holmer | 914 | remove logic for expired First-Time Homebuyer Credit |
| Matt Jensen | 926 | add itemized-deduction surtax exemption policy parameter |
| Sean Wang | 939 | add ability to simulate high-AGI surtax reforms |

0.6.6

- Revise code to use smaller puf.csv input file and make changes to create that input file
- Remove debugging variables from functions.py reducing execution time by 42 percent [833]
- Add comments to show one way to use Python debugger to trace Tax-Calculator code [835]
- Add tests that confirm zeroing-out CALCULATED_VARS at start leaves results unchanged [837]
- Make 2013-2016 medical deduction threshold for elderly be 7.5% of AGI (not 10%) [839]
- Fix typo so that two ways of limiting itemized deductions produce the same results [842]
- Revise logic used to estimate behavioral responses to policy reforms [846, 854, 857]

0.6.5

- Add --exact option to simtax.py and inctax.py scripts
- Fix itemized deduction logic for charity
- Remove puf variable from functions.py code
- Add calculation of Schedule R credit
- Remove _cmp variable from functions.py code
- Remove Numba dependency

Page 15 of 16

© 2024 Safety CLI Cybersecurity Inc. All Rights Reserved.